Top 10 Investors

Username Reg. Date Deposit
Davidtan Oct-10-2022 08:44:44 AM $6198180.50
SalaDolla Feb-20-2023 08:39:28 PM $5230652.30
Barakat Feb-8-2023 11:05:05 AM $5146611.40
Radical Nov-27-2022 02:37:00 AM $3998344.38
Bhume5061 Jun-5-2025 03:59:37 PM $3056007.26
Nsabree4 Jan-30-2023 11:49:41 AM $2154821.16
Veronika143 Jun-2-2025 07:08:13 AM $2081397.00
OwensEM78 Aug-5-2022 08:41:33 AM $1817729.33
FaizaM1 Feb-16-2023 03:07:37 PM $1364176.41
KTM Jul-6-2025 02:54:34 AM $1326140.89

Payment Methods