Top 10 Investors

Username Reg. Date Deposit
Davidtan Oct-10-2022 08:44:44 AM $6198180.50
SalaDolla Feb-20-2023 08:39:28 PM $5230652.30
Barakat Feb-8-2023 11:05:05 AM $5146611.40
Radical Nov-27-2022 02:37:00 AM $3998344.38
Nsabree4 Jan-30-2023 11:49:41 AM $2154821.16
OwensEM78 Aug-5-2022 08:41:33 AM $1817729.33
FaizaM1 Feb-16-2023 03:07:37 PM $1364176.41
LMo120179 Feb-26-2023 08:20:53 PM $1181223.30
Boomer Feb-26-2023 11:35:19 AM $1007168.03
Browncow Mar-6-2023 03:56:23 PM $860924.29

Payment Methods